Hello, welcome to XingSheng Sling Belt Group
语言选择: ∷ 

UHMWPE lifting sling|UHMWPE High Performance Round Sling

Release time:2022-09-19 16:27viewed:times
XingSheng Sling Belt Group manufacture UHMWPE lifting sling,UHMWPE High Performance Round Sling,High quality UHMWPE Lifting Belt,Dyneema (uhmwpe) lifting sling.
UHMWPE Round sling is a continuous loop made from 100%  UHMWPE yarn, encased in a tubular sleeve of polyester fabric. It is widely used even when awkwardly shaped or fragile loads are being lifted. The sleeve is so constructed that it can protect and consolidate the internal rows of yarn filament and keep them in a parallel formation at all times
UHMWPE Round Lifting sling
UHMWPE Round Lifting sling
Type WLL(KG) thickness(MM) width(mm) mini Length(M) Max Length(M) Weight(6:1)(KG)
xsdmhx-01 1000 3 20 1.5 80 0.13
xsdmhx-02 2000 4 25 1.5 80 0.21
xsdmhx-03 3000 5 25 1.5 80 0.25
xsdmhx-04 4000 6 35 1.5 80 0.27
xsdmhx-05 5000 7 37 1.5 80 0.29
xsdmhx-06 6000 8 40 2 80 0.33
xsdmhx-08 8000 10 45 2 80 0.37
xsdmhx-10 10000 12 50 2 80 0.74
xsdmhx-12 12000 13 55 2 80 1.07
xsdmhx-15 15000 15 65 3 80 1.27
xsdmhx-20 20000 17 75 3 80 1.73
xsdmhx-25 25000 20 90 3 80 2.17
xsdmhx-30 30000 26 100 3 80 2.6
xsdmhx-40 40000 35 110 3 80 3.47
xsdmhx-50 50000 41 125 4 80 4.3
xsdmhx-60 60000 60 125 4 80 5.2
xsdmhx-80 80000 65 130 4 80 6.93
xsdmhx-100 100000 72 150 5 80 8.3
xsdmhx-200 200000 109 220 5 80 21.3
xsdmhx-300 300000 151 250 5 80 26.3
xsdmhx-400 400000 186 320 5 80 31.7
xsdmhx-500 500000 203 380 8 80 37.8
xsdmhx-600 600000 222 410 8 80 45.3
xsdmhx-700 700000 238 440 8 80 50.7
xsdmhx-800 800000 260 460 9 80 58.3
xsdmhx-900 900000 280 490 9 80 66.3
xsdmhx-1000 1000000 300 520 9 80 74

江苏兴胜吊装设备有限公司Sweep WeChat yards pay attention to us

  • 24-hour hotline0523-86935835

  • The mobile phone13809012530

Copyright © China XingSheng Sling Belt Group & Copyright Address:JiangPing East road, TianHe Town, TaiZhou City,JiangSu Procince,China 苏ICP备10051201号-3